General information about company |
Scrip code | 530253 |
Name of company | RAJASTHAN TUBE MFG. CO. LTD. |
Class of security | Equity |
Date of start of financial year | 01-04-2017 |
Date of end of financial year | 31-03-2018 |
Date of board meeting when results were approved | 06-11-2017 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 14-11-2017 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Half yearly |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | STEEL TUBES |
Start time of board meeting | 04:00 |
End time of board meeting | 05:15 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-07-2017 | 01-04-2017 |
B | Date of end of reporting period | 30-09-2017 | 30-09-2017 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
| Part I |
1 | Income |
| Revenue from operations | 1232.08 | 3275.39 |
| Other income | 0.94 | 0.98 |
| Total income | 1233.02 | 3276.37 |
2 | Expenses |
(a) | Cost of materials consumed | 1157.85 | 2467.57 |
(b) | Purchases of stock-in-trade | 0 | 62.18 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -38.78 | 527.37 |
(d) | Employee benefit expense | 18.02 | 35.83 |
(e) | Finance costs | 55.86 | 110.69 |
(f) | Depreciation, depletion and amortisation expense | 2.72 | 5.49 |
(f) | Other Expenses |
1 | MISCELLANEOUS EXPENSES | 19.07 | 65.35 |
10 | | | |
| Total other expenses | 19.07 | 65.35 |
| Total expenses | 1214.74 | 3274.48 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-07-2017 | 01-04-2017 |
B | Date of end of reporting period | 30-09-2017 | 30-09-2017 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
3 | Total profit before exceptional items and tax | 18.28 | 1.89 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | 18.28 | 1.89 |
7 | Tax expense |
8 | Current tax | 0 | 0 |
9 | Deferred tax | 0 | 0 |
10 | Total tax expenses | 0 | 0 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | 18.28 | 1.89 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | 18.28 | 1.89 |
22 | Other comprehensive income net of taxes | 0 | 0 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-07-2017 | 01-04-2017 |
B | Date of end of reporting period | 30-09-2017 | 30-09-2017 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |
23 | Total Comprehensive Income for the period | 18.28 | 1.89 |
24 | Total profit or loss, attributable to |
| Profit or loss, attributable to owners of parent | | |
| Total profit or loss, attributable to non-controlling interests | | |
25 | Total Comprehensive income for the period attributable to |
| Comprehensive income for the period attributable to owners of parent | 0 | 0 |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 |
26 | Details of equity share capital |
| Paid-up equity share capital | | |
| Face value of equity share capital | | |
27 | Details of debt securities |
| Paid-up debt capital | | |
| Face value of debt securities | | |
28 | Reserves excluding revaluation reserve | | |
29 | Debenture redemption reserve | | |
30 | Earnings per share |
i | Earnings per equity share for continuing operations |
| Basic earnings (loss) per share from continuing operations | 0.41 | 0.04 |
| Diluted earnings (loss) per share from continuing operations | 0.41 | 0.04 |
ii | Earnings per equity share for discontinued operations |
| Basic earnings (loss) per share from discontinued operations | 0 | 0 |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 |
ii | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | 0.41 | 0.04 |
| Diluted earnings (loss) per share from continuing and discontinued operations | 0.41 | 0.04 |
31 | Debt equity ratio | | |
32 | Debt service coverage ratio | | |
33 | Interest service coverage ratio | | |
34 | Disclosure of notes on financial results | |
Statement of Asset and Liabilities |
Particulars | Half year ended (dd-mm-yyyy) | Previous year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2017 | 01-04-2016 |
Date of end of reporting period | 30-09-2017 | 31-03-2017 |
Whether results are audited or unaudited | Unaudited | Unaudited |
Nature of report standalone or consolidated | Standalone | Standalone |
| Assets |
1 | Non-current assets |
| Property, plant and equipment | 184.35 | 189.79 |
| Capital work-in-progress | 0 | 0 |
| Investment property | 0 | 0 |
| Goodwill | 0 | 0 |
| Other intangible assets | 0 | 0 |
| Intangible assets under development | 0 | 0 |
| Biological assets other than bearer plants | 0 | 0 |
| Investments accounted for using equity method | 0 | 0 |
| Non-current financial assets |
| Non-current investments | 9.07 | 9.07 |
| Trade receivables, non-current | 0 | 0 |
| Loans, non-current | 0 | 0 |
| Other non-current financial assets | 151.96 | 151.96 |
| Total non-current financial assets | 161.03 | 161.03 |
| Deferred tax assets (net) | 147.74 | 147.74 |
| Other non-current assets | 2.18 | 2.18 |
| Total non-current assets | 495.3 | 500.74 |
2 | Current assets |
| Inventories | 1266.01 | 1904.46 |
| Current financial asset |
| Current investments | 0 | 0 |
| Trade receivables, current | 1408.91 | 1088.71 |
| Cash and cash equivalents | 57.2 | 128.42 |
| Bank balance other than cash and cash equivalents | 0 | 0 |
| Loans, current | 0 | 0 |
| Other current financial assets | 0 | 0 |
| Total current financial assets | 1466.11 | 1217.13 |
| Current tax assets (net) | 0 | 0 |
| Other current assets | 321.51 | 303.01 |
| Total current assets | 3053.63 | 3424.6 |
Statement of Asset and Liabilities |
Particulars | Half year ended (dd-mm-yyyy) | Previous year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2017 | 01-04-2016 |
Date of end of reporting period | 30-09-2017 | 31-03-2017 |
Whether results are audited or unaudited | Unaudited | Unaudited |
Nature of report standalone or consolidated | Standalone | Standalone |
3 | Non-current assets classified as held for sale | 0 | 0 |
4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 | 0 |
| Total assets | 3548.93 | 3925.34 |
| Equity and liabilities |
| Equity |
| Equity attributable to owners of parent |
| Equity share capital | 449.99 | 449.99 |
| Other equity | 369.1 | 367.21 |
| Total equity attributable to owners of parent | 819.09 | 817.2 |
| Non controlling interest | | |
| Total equity | 819.09 | 817.2 |
| Liabilities |
| Non-current liabilities |
| Non-current financial liabilities |
| Borrowings, non-current | 0 | 0 |
| Trade payables, non-current | 0 | 0 |
| Other non-current financial liabilities | 0 | 0 |
| Total non-current financial liabilities | 0 | 0 |
| Provisions, non-current | 0 | 0 |
| Deferred tax liabilities (net) | 0 | 0 |
| Deferred government grants, Non-current | 0 | 0 |
| Other non-current liabilities | 0 | 0 |
| Total non-current liabilities | 0 | 0 |
| Current liabilities |
| Current financial liabilities |
| Borrowings, current | 1846.44 | 1745.32 |
| Trade payables, current | 883.09 | 1236.32 |
| Other current financial liabilities | 0 | 0 |
| Total current financial liabilities | 2729.53 | 2981.64 |
| Other current liabilities | 0.31 | 23.11 |
| Provisions, current | 0 | 103.39 |
| Current tax liabilities (Net) | 0 | 0 |
| Deferred government grants, Current | 0 | 0 |
| Total current liabilities | 2729.84 | 3108.14 |
3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 | 0 |
4 | Regulatory deferral account credit balances and related deferred tax liability | 0 | 0 |
| Total liabilities | 2729.84 | 3108.14 |
| Total equity and liabilites | 3548.93 | 3925.34 |
| Disclosure of notes on assets and liabilities | |